- Home
- 10kg+9kg Stacked Touch Control Front Load Washer Dryer
Speed Queen
10kg+9kg Stacked Touch Control Front Load Washer Dryer
10kg+9kg Stacked Touch Control Front Load Washer Dryer
SKU:ATEE9A
When space is at a premium, Speed Queen stack washer/dryers offer the perfect solution. This convenient design allows large capacity washing and drying in the space of one machine while sacrificing nothing in performance and wash/dry quality. Designed for ultimate user convenience, this two-in-one space saver with convenient located controls makes for easy access and operation.
Features:
- Large 96.8L washer tub – what does this mean?
- Massive 198L dryer drum – what does this mean?
-
1,200 rpm spin for faster drying and water extraction
-
Stainless steel washer tub and outer bowl
-
Massive dryer 525 mm door opening
-
Multiple wash cycles and options including Heavy Duty, Delicate, and Quick
-
Quiet, high-efficiency dryer airflow system
-
Flexible venting: rear, left, or right
-
Heavy-duty motor and galvanised steel cabinet for long life
Specifications:
| Dimensions (H × W × D) | 1986 × 683 × 704 mm |
|---|---|
| Shipping Dimensions (H × W × D) | 2032 × 760 × 860 mm |
| Shipping Weight | 193 kg |
| WASHER SPECIFIC | |
| Capacity | 10 kg |
| Drum Capacity (Litres) | 96.8 L – Learn why this matters |
| Spin Speed G‑Force (RPM) | 440 (1200) |
| Motor Size kW (HP) | Variable Speed Induction, 0.67 kW (0.9 HP) |
| Water Consumption Per Cycle | 126 L |
| Water Temperature Selection | 4 |
| Available Cycles | Heavy Duty, Normal Eco, Perm Press, Delicate, Rinse & Spin, Spin Only, Whites, Bulky, Quick & Programmable Favourite Cycles |
| Water Pressure (kPa / PSI) | 140–830 (20–120) |
| Cycle Indicator Lights | Yes |
| Wash Tub | Stainless |
| Outer Wash Tub | Stainless |
| Electrical Requirements (Voltage / Hz / Ph) | 240 V / 50 Hz AC / 1 Ph |
| Pre‑Wash Option | Yes |
| Soak Option | Yes |
| Second & Third Rinse Option | Yes |
| Delay Start Option | Yes |
| Signal Finish Option | Yes |
| Fill Hoses Included | Yes, 1.2 m |
| DRYER SPECIFIC | |
| Capacity | 9 kg |
| Quiet, Efficient Blower | Yes |
| Dryer Drum Capacity (Litres) | 198 L – Learn why this matters |
| Dryer Door Width | 525 mm |
| Dryer Motor Horsepower | 1/3 hp |
| Available Cycles | Heavy Duty, Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff Up & Programmable Favourite Cycles |
| Available Heat Sources | Electric |
| Electrical Requirements (Voltage / Hz / Ph) | 240 V / 50 Hz AC / 1 Ph |
| Dryer Breaker Size | 20 A (Electric) |
| Temperature Settings | 4 |
| Cabinet | Triple Coated Galvanised Steel |
| Cylinder Finish | Galvanised Steel |
| Cycle Indicator Light | Yes |
| End‑Of‑Cycle Buzzer | Yes |
| Automatic Dry Cycles | Yes |
| Shoe Dryer Rack | Optional (part number 512082) |
| Heating Element | 4000 W |
| Multiple Vent Options | Yes |
| Exhaust Vent Size | 102 mm |
| WELS Rating | 3.0 Stars |
| Washer Energy Rating | 3.0 Stars |
| Dryer Energy Rating | 1.5 Stars |
Couldn't load pickup availability
Share
